<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliPundit.com</title>
	<atom:link href="http://polipundit.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://polipundit.com</link>
	<description>Elections and Politics with a Conservative bent. If you&#039;re a political junkie, get your fix here!</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quote of the Day</title>
		<link>http://polipundit.com/?p=25902</link>
		<comments>http://polipundit.com/?p=25902#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:17:56 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25902</guid>
		<description><![CDATA[Prescient Pundit Sean Trende: In reality, barring some major and dramatic turnaround in the political landscape, the 50 seat GOP wave has now in many ways moved closer to the floor for Democratic losses. With the economy continuing to flounder and with fewer than 60 days until Election Day, the potential for a once-in-a-century type [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclearpolitics.com/articles/2010/09/02/bigger_than_1994_106985.html" target="_blank">Prescient Pundit Sean Trende</a>:</p>
<blockquote><p>In reality, barring some major and dramatic turnaround in the political landscape, the 50 seat GOP wave has now in many ways moved closer to the floor for Democratic losses. With the economy continuing to flounder and with fewer than 60 days until Election Day, the potential for a once-in-a-century type of wave that would lead to GOP gains in the 60-90 seat range is increasing.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls</title>
		<link>http://polipundit.com/?p=25898</link>
		<comments>http://polipundit.com/?p=25898#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:29:36 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25898</guid>
		<description><![CDATA[&#8220;To summarize, bunches and bunches of House Democrat incumbents trail.&#8220;]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nationalreview.com/campaign-spot/245458/summarize-bunches-and-bunches-house-democrat-incumbents-trail" target="_blank">To summarize, bunches and bunches of House Democrat incumbents trail.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25898</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Crystal Ball Sees Democrat Doom</title>
		<link>http://polipundit.com/?p=25894</link>
		<comments>http://polipundit.com/?p=25894#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:34:35 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25894</guid>
		<description><![CDATA[Larry Sabato goes on and on with the bad news for Democrats: Given what we can see at this moment, Republicans have a good chance to win the House by picking up as many as 47 seats, net. This is a “net” number since the GOP will probably lose several of its own congressional districts in Delaware, [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Sabato goes on and on with the <a href="http://www.centerforpolitics.org/crystalball/articles/ljs2010090201/" target="_blank">bad news for Democrats</a>:</p>
<blockquote><p>Given what we can see <em>at this moment</em>, <strong>Republicans have a good chance to win the House by picking up as many as 47 seats, net</strong>. This is a “net” number since the GOP will probably lose several of its own congressional districts in Delaware, Hawaii, and Louisiana. This estimate, which may be raised or lowered by Election Day, is based on a careful district-by-district analysis, plus electoral modeling based on trends in President Obama’s Gallup job approval rating and the Democratic-versus-Republican congressional generic ballot (discussed later in this essay). If anything, we have been conservative in estimating the probable GOP House gains, if the election were being held today.</p>
<p><strong>In the Senate, we now believe the GOP will do a bit better than our long-time prediction of +7 seats. Republicans have an outside shot at winning full control (+10), but are more likely to end up with +8 (or maybe +9, at which point it will be interesting to see how senators such as Joseph Lieberman of Connecticut, Ben Nelson of Nebraska, and others react).</strong> GOP leaders themselves did not believe such a result was truly possible just a few months ago. If the Republican wave on November 2 is as large as some polls are suggesting it may be, then the surprise on election night could be a full GOP takeover. Since World War II, the House of Representatives has flipped parties on six occasions (1946, 1948, 1952, 1954, 1994, and 2006). Every time, the Senate flipped too, even when it had not been predicted to do so. These few examples do not create an iron law of politics, but they do suggest an electoral tendency.</p>
<p>&#8230;</p>
<p><span style="font-size: 13.3333px;">The statehouses will provide the third leg of the Republicans’ 2010 victory. <strong>We have long suggested the GOP would gain a net +6 governorships. We now believe they will win +8.</strong> This boon to the GOP for redistricting will be enhanced by a gain of perhaps 300 to 500 seats in the state legislatures, and the addition of Republican control in 8 to 12 legislative chambers around the country.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25894</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll</title>
		<link>http://polipundit.com/?p=25892</link>
		<comments>http://polipundit.com/?p=25892#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:26:39 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25892</guid>
		<description><![CDATA[Senator Patty Murray (D-WA) trails her Republican challenger by two points.]]></description>
			<content:encoded><![CDATA[<p>Senator Patty Murray (D-WA) <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_senate_elections/washington/election_2010_washington_senate" target="_blank">trails her Republican challenger by two points</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schadenfreude</title>
		<link>http://polipundit.com/?p=25882</link>
		<comments>http://polipundit.com/?p=25882#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:04:04 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25882</guid>
		<description><![CDATA[Charlie Cook, perhaps the most respected political analyst out there: &#8220;Simply put, Democrats find themselves heading into a midterm election that looks as grisly as any the party has faced in decades. It isn&#8217;t hard to find Democratic pollsters who privately concede that the numbers they are looking at now are worse than what they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationaljournal.com/njonline/print_friendly.php?ID=po_20100901_3522" target="_blank">Charlie Cook</a>, perhaps the most respected political analyst out there:</p>
<blockquote><p>&#8220;<span style="font-size: 13.3333px;">Simply put, Democrats find themselves heading into a midterm election that looks as grisly as any the party has faced in decades. It isn&#8217;t hard to find Democratic pollsters who privately concede that the numbers they are looking at now are worse than what they saw in 1994.</span></p>
<p>The race-by-race outlook confirms the dire forecasts. Cook Political Report House Editor <strong>David Wasserman</strong> points out that at this point, 32 Democratic incumbents are running even or behind their Republican challengers in one or more public or private polls. At this point in 2006, when Republicans lost control of Congress, only 11 GOP incumbents were running even or behind.</p>
<p>Privately, some Democratic pollsters say that they are routinely seeing districts where Democratic incumbents are running only even with relatively unknown GOP challengers. In other districts where the Republican challengers are reasonably well known, the incumbents are often running 5-10 points behind, a rather extraordinary development at this point.</p>
<p>In the Senate, while the odds still favor Democrats holding on to a narrow majority, it is not only mathematically possible for the GOP to capture a majority this year, but it has become plausible. The odds of Democrats capturing even one currently Republican-held seat appear to be getting longer. Meanwhile, Republicans are running ahead or roughly even in 11 Democratic-held seats, one more than necessary for control of the Senate to flip. It&#8217;s still a tall order but not crazy to say that Republicans will win the Senate.</p>
<p>Congress does not come back to town for two more weeks, but it is a pretty safe assumption that the mood among Democrats will be surly and the fingers will begin pointing. A party has not lost a House majority in such a short period of time in over a half-century. This is not going to go down well.&#8221;</p></blockquote>
<p>I have zero sympathy for these people. Remember how we felt when they managed to destroy the best healthcare system in the world?</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/x8WmwqspSzY?start=186"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x8WmwqspSzY?start=186" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25882</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Polls</title>
		<link>http://polipundit.com/?p=25880</link>
		<comments>http://polipundit.com/?p=25880#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:40:09 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25880</guid>
		<description><![CDATA[Once considered vulnerable, Senator David Vitter (R-LA) now annihilates his Democrat opponent by 21 points. Meanwhile, Republican John Kasich now leads comfortably in the Ohio governor&#8217;s race. And Republican Tom Emmer has pulled into a dead heat in the Minnesota gubernatorial contest. This may be an even bigger year for Republican governors than I&#8217;d predicted!]]></description>
			<content:encoded><![CDATA[<p>Once considered vulnerable, Senator David Vitter (R-LA) <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_senate_elections/louisiana/election_2010_louisiana_senate" target="_blank">now annihilates his Democrat opponent by 21 points</a>.</p>
<p>Meanwhile, Republican John Kasich now <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_governor_elections/ohio/election_2010_ohio_governor" target="_blank">leads comfortably</a> in the Ohio governor&#8217;s race. And Republican Tom Emmer has <a href="http://www.twincities.com/minneapolis/ci_15949990?nclick_check=1" target="_blank">pulled into a dead heat</a> in the Minnesota gubernatorial contest. This may be an even bigger year for Republican governors than <a href="http://polipundit.com/?p=25107" target="_blank">I&#8217;d predicted</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25880</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Victory!!!  Tea Party conservative Joe Miller defeats establishment porkmeister Lisa Murkowski</title>
		<link>http://polipundit.com/?p=25873</link>
		<comments>http://polipundit.com/?p=25873#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:19:51 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25873</guid>
		<description><![CDATA[Murkowski concedes. Are We the People really going to take this country back from the Ruling Class? Early signs are very, very positive. This makes at least five Tea Party topplings of Republican establishment candidates: Joe Miller in Alaska, Mike Lee in Utah, Ken Buck in Colorado, Rand Paul in Kentucky, and Sharron Angle in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://voices.washingtonpost.com/thefix/senate/sen-murkowski-picks-up-208-vot.html">Murkowski concedes.</a></p>
<p>Are We the People really going to take this country back from the Ruling Class?  Early signs are very, very positive.</p>
<p>This makes at least five Tea Party topplings of Republican establishment candidates: Joe Miller in Alaska, Mike Lee in Utah, Ken Buck in Colorado, Rand Paul in Kentucky, and Sharron Angle in Nevada.  Four of the five are heavily favored to win the general election, and Sharron Angle is neck and neck. </p>
<p>As someone who&#8217;s been involved in the Tea Party movement from the beginning, I take a lot of pride in this.  And I thank San Diego &#8220;community organizers&#8221; like Sarah Bond, Dawn Wildman, and <a href="http://templeofmut.wordpress.com">Leslie Eastman</a>.  Without them and their counterparts across the country, none of this would be possible.</p>
<p><em>We are the ones we&#8217;ve been waiting for. We are the change that we seek.</p>
<p><strong>Yes we can!!!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25873</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8220;Wow, he looks so skinny! His job is taking a toll.&#8221;</title>
		<link>http://polipundit.com/?p=25871</link>
		<comments>http://polipundit.com/?p=25871#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:30:34 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25871</guid>
		<description><![CDATA[I didn&#8217;t bother watching Obama primetime speech #64352. My apolitical mother caught an excerpt while channel-surfing, and summed it up nicely: &#8220;Wow, he looks so skinny! His job is taking a toll.&#8221;]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t bother watching Obama primetime speech #64352.</p>
<p>My apolitical mother caught an excerpt while channel-surfing, and summed it up nicely:</p>
<blockquote><p>&#8220;Wow, he looks so skinny! His job is taking a toll.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25871</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sestak in More Trouble</title>
		<link>http://polipundit.com/?p=25868</link>
		<comments>http://polipundit.com/?p=25868#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:53:14 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25868</guid>
		<description><![CDATA[As if Pat Toomey&#8217;s steady lead in the polls wasn&#8217;t enough, Pennsylvania Senate candidate Joe Sestak (D) has ethical problems: Reports yesterday emerged that Joe Sestak had potentially violated House ethics rules barring earmarks going to for-profit groups. Now, the Sestak campaign and the would-be earmark recipient, Drew Devitt, are offering competing, at-odds narratives. At [...]]]></description>
			<content:encoded><![CDATA[<p>As if Pat Toomey&#8217;s <a href="http://www.reuters.com/article/idUSTRE67U3PT20100831" target="_blank">steady lead in the polls</a> wasn&#8217;t enough, Pennsylvania Senate candidate Joe Sestak (D) <a href="http://www.nationalreview.com/battle10/245297/sestaks-atheism-wind-energy-narrative-deteriorates-thomas-shakely" target="_blank">has ethical problems</a>:</p>
<blockquote><p>Reports yesterday emerged that Joe Sestak had potentially violated House ethics rules barring earmarks going to for-profit groups. Now, the Sestak campaign and the would-be earmark recipient, Drew Devitt, are offering competing, at-odds narratives.</p>
<p>At issue is whether Sestak’s congressional office was aware that Devitt, who requested a $350,000 earmark as chairman of the Thomas Paine Foundation, also heads a for-profit group called New Way Energy, LLC., which would have “partnered” with his foundation to develop a potentially for-profit wind prototype.</p>
<p>The problem is: The Thomas Paine Foundation exists only on paper. Calls from Battle ‘10 to the foundation were unsuccessful. An automated message noted that the number had been disconnected. The foundation hasn’t filed a federal tax return in six years. In 2004, its most recent filing year, its budget totaled $195, with “program expenses” amounting to $65.</p>
<p>&#8230;</p>
<p>While the earmark request has been rejected by a House appropriations subcommittee, that it was even proposed by Sestak raises the question of what Sestak’s office considers “due diligence”.  What would qualify a foundation — with no prior research and development experience and whose most recent programs budget totaled $65 — for a $350,000 wind energy grant?</p>
<p>Calls to the Sestak campaign for further comment have not been returned.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25868</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Poll</title>
		<link>http://polipundit.com/?p=25863</link>
		<comments>http://polipundit.com/?p=25863#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:13:52 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25863</guid>
		<description><![CDATA[In Ohio, George W. Bush would beat Barack Obama 50-42! Money quote from PPP&#8217;s Democrat pollster: &#8220;A couple months ago I thought the Pennsylvanias and Missouris and Ohios of the world were the biggest battlegrounds for 2010 but when you see numbers like this it makes you think it&#8217;s probably actually the Californias and the Wisconsins [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>In Ohio, <a href="http://publicpolicypolling.blogspot.com/2010/08/previewing-ohio.html" target="_blank">George W. Bush would beat Barack Obama 50-42</a>! Money quote from PPP&#8217;s Democrat pollster:</p>
<blockquote><p>&#8220;A couple months ago I thought the Pennsylvanias and Missouris and Ohios of the world were the biggest battlegrounds for 2010 but when you see numbers like this it makes you think it&#8217;s probably actually the Californias and the Wisconsins and the Washingtons.&#8221;</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25863</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://polipundit.com/?p=25861</link>
		<comments>http://polipundit.com/?p=25861#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:50:20 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25861</guid>
		<description><![CDATA[Health Secretary Kathleen Sebelius, on Americans&#8217; opposition to Obamacare: “So, we have a lot of reeducation to do.” Where have I heard that word before?]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2010/08/31/sebelius-whos-up-for-some-reeducation/" target="_blank">Health Secretary Kathleen Sebelius</a>, on Americans&#8217; opposition to Obamacare:</p>
<blockquote><p>“So, we have a lot of reeducation to do.”</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Reeducation_camp" target="_blank">Where</a> have I <a href="http://en.wikipedia.org/wiki/Re-education_through_labor" target="_blank">heard</a> that word <a href="http://online.wsj.com/article/SB124511648024217217.html" target="_blank">before</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25861</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Yawn, Another Record-Breaking Generic Ballot Lead for the GOP</title>
		<link>http://polipundit.com/?p=25855</link>
		<comments>http://polipundit.com/?p=25855#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:45:33 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25855</guid>
		<description><![CDATA[Gallup: Republicans lead by 10 points on the generic ballot, their largest lead in the history of Gallup polling. There&#8217;s a handy table:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/142718/GOP-Unprecedented-Lead-Generic-Ballot.aspx" target="_blank">Gallup</a>: Republicans lead by 10 points on the generic ballot, their largest lead in the history of Gallup polling. There&#8217;s a handy table:</p>
<p><a href="http://polipundit.com/wp-content/uploads/2010/08/uuuprlk-40-m2nhcxihukw.gif"><img class="alignnone size-full wp-image-25858" title="uuuprlk-40-m2nhcxihukw" src="http://polipundit.com/wp-content/uploads/2010/08/uuuprlk-40-m2nhcxihukw.gif" alt="" width="495" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25855</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Poll</title>
		<link>http://polipundit.com/?p=25849</link>
		<comments>http://polipundit.com/?p=25849#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:33:19 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25849</guid>
		<description><![CDATA[Republican John Raese is just 6 points behind Democrat Joe Manchin in the race to replace Senator Robert Byrd (D-WV)! Despite a large early lead for Manchin, I&#8217;d predicted that this race would quickly tighten. And so it has. Another pickup opportunity for Republicans.]]></description>
			<content:encoded><![CDATA[<p>Republican John Raese <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_senate_elections/west_virginia/election_2010_west_virginia_senate_special_election" target="_blank">is just 6 points behind</a> Democrat Joe Manchin in the race to replace Senator Robert Byrd (D-WV)!</p>
<p>Despite a large early lead for Manchin, I&#8217;d <a href="http://polipundit.com/?p=25313" target="_blank">predicted that this race would quickly tighten</a>. And so it has. Another pickup opportunity for Republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25849</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dead End for Murkowski</title>
		<link>http://polipundit.com/?p=25842</link>
		<comments>http://polipundit.com/?p=25842#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:16:21 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25842</guid>
		<description><![CDATA[Feisty Libertarians take away Lisa Murkowski&#8217;s last chance to remain on the ballot: The [Alaska Libertarian Party Board] meeting was contentious at first. Two board members who were clearly on the Tea Party friendly Joe Miller side were combative before they realized that the other three board members agreed with them on the essentials. At [...]]]></description>
			<content:encoded><![CDATA[<p>Feisty Libertarians <a href="http://www.libertarianrepublican.net/2010/08/breaking-alaska-libertarian-party-votes.html" target="_blank">take away Lisa Murkowski&#8217;s last chance to remain on the ballot</a>:</p>
<blockquote><p><span style="font-size: 13.3333px;">The [Alaska Libertarian Party Board] meeting was contentious at first. Two board members who were clearly on the Tea Party friendly Joe Miller side were combative before they realized that the other three board members agreed with them on the essentials. At a number of points the meeting even digressed into name-calling. The &#8216;F&#8217; bomb was even tossed around a number of times. One board member was hellbent on holding an immediate statewide meeting open to full membership or registered Libertarians to decide the matter. That idea was shot down 4 to 1.</span></p>
<p>The vote on Murkowski was taken at about halfway through the meeting which lasted a total of 3 hours. After the result was clear, tempers calmed down, and the 5 member board moved forward with plans on how to announce the results to the media.</p>
<p>On Sunday morning, over coffee and donuts, the ExComm voted unanimously, 5 to 0 to deny the Senator the ballot line. There was no malice intended. ALP Chair Kohlhaas has repeatedly stated that she is a nice lady, and the ALP was flattered by the offer.</p></blockquote>
<p>(via the ultra-liberal <a href="http://politicalwire.com" target="_blank">Political Wire</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25842</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Latest Democrat Scandal</title>
		<link>http://polipundit.com/?p=25840</link>
		<comments>http://polipundit.com/?p=25840#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:57:18 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=25840</guid>
		<description><![CDATA[I&#8217;m ignoring the Eddie Bernice Johnson scandal because, at this point, it almost seems cruel to keep beating up on the hapless Democrat party&#8230; Remember in November!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m ignoring the <a href="http://www.dallasnews.com/sharedcontent/dws/news/politics/state/stories/082910dntexcongress.2c049bb.html" target="_blank">Eddie Bernice Johnson scandal</a> because, at this point, it almost seems cruel to keep beating up on the hapless Democrat party&#8230; Remember in November!</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&amp;p=25840</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
