<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliPundit.com</title>
	<atom:link href="http://polipundit.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://polipundit.com</link>
	<description>Elections and Politics with a Conservative bent.</description>
	<lastBuildDate>Sun, 02 Jun 2013 23:30:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Poll</title>
		<link>http://polipundit.com/?p=44718</link>
		<comments>http://polipundit.com/?p=44718#comments</comments>
		<pubDate>Sun, 02 Jun 2013 23:29:38 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44718</guid>
		<description><![CDATA[If not, join NumbersUSA now, and stop the amnesty.]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>If not, <a href="http://numbersusa.com" target="_blank">join NumbersUSA now</a>, and stop the amnesty.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44718</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Your ObamaNation Food Stamp funds at work</title>
		<link>http://polipundit.com/?p=44716</link>
		<comments>http://polipundit.com/?p=44716#comments</comments>
		<pubDate>Mon, 20 May 2013 03:38:19 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44716</guid>
		<description><![CDATA[Purchase of three able-bodied twenty-somethings whose other cargo was a 12-pack of Shock Top beer. Supplemental &#8220;Nutrition&#8221; Assistance Program indeed.]]></description>
				<content:encoded><![CDATA[<p class="mobile-photo">
<a href="http://1.bp.blogspot.com/-rg_Vfta9P3A/UZmS0AEh7oI/AAAAAAAAFs4/WnxBMkG27y8/s1600/photo-787885.JPG"><img src="http://1.bp.blogspot.com/-rg_Vfta9P3A/UZmS0AEh7oI/AAAAAAAAFs4/WnxBMkG27y8/s320/photo-787885.JPG"  border="0" alt="" id="BLOGGER_PHOTO_ID_5879892210578747010" /></a></p>
<p>Purchase of three able-bodied twenty-somethings whose other cargo was a 12-pack of Shock Top beer.</p>
<p>Supplemental &#8220;Nutrition&#8221; Assistance Program indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44716</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>San Diego County Taxpayers Association slams Poway USD for bonds that were endorsed by the San Diego County Taxpayers Association</title>
		<link>http://polipundit.com/?p=44714</link>
		<comments>http://polipundit.com/?p=44714#comments</comments>
		<pubDate>Sat, 11 May 2013 12:46:43 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44714</guid>
		<description><![CDATA[Union-Tribune: The San Diego County Taxpayers Association on Thursday issued its annual awards for bad government — and good. [...] The group gave its top award, the Grand Golden Fleece, to the Poway Unified School District for a $105 million bond issue that will cost taxpayers nearly $1 billion to repay. The unfavorable rate structure was exposed by former reporter and blogger Joel Thurtell of Michigan last year. $105 million that will cost $1 billion? Who would approve of such idiocy? Oh. That&#8217;s right, the San Diego County Taxpayers Association: The bond also had considerable cachet, thanks to a coveted endorsement from the San Diego County Taxpayers Association. Indeed, association President Lani Lutar’s name was first on a list of five local dignitaries named on the ballot as supporting the bond. (Full ballot argument with Lutar&#8217;s signature here.) The San Diego County Taxpayers Association represents developers and crony capitalist interests, not taxpayers. It is a pay-to-play organization, and its board and executive committee are a who&#8217;s who of people doing business with government agencies.  No doubt some of them expected to get lucrative construction contracts from the Poway school bond.  Lutar herself is a government insider with no taxpayer advocacy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.utsandiego.com/news/2013/may/09/taxpayers-group-hands-out-awards1/">Union-Tribune</a>:</p>
<blockquote><p>The San Diego County Taxpayers Association on Thursday issued its annual awards for bad government — and good.</p>
<p>[...]</p>
<p>The group gave its top award, the Grand Golden Fleece, to the Poway Unified School District for a $105 million bond issue that will cost taxpayers nearly $1 billion to repay. The unfavorable rate structure was exposed by former reporter and blogger Joel Thurtell of Michigan last year.</p></blockquote>
<p>$105 million that will cost $1 billion? Who would approve of such idiocy? Oh. That&#8217;s right, the <a href="http://www.voiceofsandiego.org/education/article_c83343e8-ddd5-11e1-bfca-001a4bcf887a.html#user-comment-area">San Diego County Taxpayers Association</a>:</p>
<blockquote><p>The bond also had considerable cachet, thanks to a coveted endorsement from the San Diego County Taxpayers Association. Indeed, association President Lani Lutar’s name was first on a list of five local dignitaries named on the ballot as supporting the bond.</p></blockquote>
<p>(Full ballot argument with Lutar&#8217;s signature <a href="http://www.smartvoter.org/2008/02/05/ca/sd/prop/C/#text">here</a>.)</p>
<p>The San Diego County Taxpayers Association represents developers and crony capitalist interests, not taxpayers. It is a <a href="http://blog.stoptaxingus.com/2012/09/05/shame-on-the-san-diego-county-taxpayers-association-2.aspx">pay-to-play</a> organization, and its <a href="http://www.sdcta.org/About/Directors.asp">board and executive committee</a> are a who&#8217;s who of people doing business with government agencies.  No doubt some of them expected to get lucrative construction contracts from the Poway school bond.  Lutar herself is a government insider with no taxpayer advocacy experience but plenty of experience with <a href="http://www.sdcta.org/Uploads/Documents/Bio%20Sheet%20for%20Lani%20Lutar,%20updated%202-25-2010_0.pdf">unaccountable big-money government bureaucracy SANDAG and the crony capitalist convention center project</a>.</p>
<p>But giving the Golden Fleece Award to Poway for a bond the SDCTA themselves endorsed? I hereby pronounce the SDCTA the winner of the Golden Gonads Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44714</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Southern Poverty Law Center is a hate group</title>
		<link>http://polipundit.com/?p=44713</link>
		<comments>http://polipundit.com/?p=44713#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:02:52 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44713</guid>
		<description><![CDATA[In the distant past, the Southern Poverty Law Center was once a legitimate civil rights organization. Sadly, it is now a complete farce and a left-wing political machine, labeling everyone to the right of David Brooks a &#8220;hate group.&#8221; Well, by its own standards, the SPLC is clearly a hate group, as domestic terrorist Floyd Lee Corkins admitted in a videotaped interview that he was inspired to shoot up the Family Research Council&#8217;s headquarters by the SPLC&#8217;s hate rhetoric.]]></description>
				<content:encoded><![CDATA[<p>In the distant past, the Southern Poverty Law Center was once a legitimate civil rights organization.</p>
<p>Sadly, it is now a complete farce and a left-wing political machine, <a href="http://www.splcenter.org/blog/2010/10/20/new-report-examines-tea-party-nationalism-charts-groups-history-and-extremist-ties-2/">labeling everyone to the right of David Brooks a &#8220;hate group.&#8221;</a></p>
<p>Well, by its own standards, the SPLC is clearly a hate group, as domestic terrorist Floyd Lee Corkins admitted in a videotaped interview that he was <a href="http://washingtonexaminer.com/fbi-video-domestic-terrorist-says-he-targeted-conservative-group-for-being-anti-gay/article/2528072">inspired to shoot up the Family Research Council&#8217;s headquarters by the SPLC&#8217;s hate rhetoric</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44713</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>A crony capitalist riddle</title>
		<link>http://polipundit.com/?p=44712</link>
		<comments>http://polipundit.com/?p=44712#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:40:14 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44712</guid>
		<description><![CDATA[Q: What do you call it when some rich a-hole spends $100,000 on a government-subsidized toy and then finds it really hard to get parts or service when the company goes bankrupt? A: Karma.]]></description>
				<content:encoded><![CDATA[<p>Q: What do you call it when some rich a-hole spends $100,000 on a government-subsidized toy and then finds it really hard to get parts or service when the company goes bankrupt?</p>
<p>A: <a href="http://www.themorningsun.com/article/20130409/NEWS03/130409552/fisker-may-go-bankrupt-this-week">Karma.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44712</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>He&#8217;s dead, Jim.</title>
		<link>http://polipundit.com/?p=44710</link>
		<comments>http://polipundit.com/?p=44710#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:35:52 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44710</guid>
		<description><![CDATA[S&#38;P 500 divided by Federal Reserve balance sheet.]]></description>
				<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/-gML-8yfOQOg/UWMdbYKUW-I/AAAAAAAAFmQ/me4aNp3fwnA/s1600/farbast1.png" imageanchor="1"><img border="0" src="http://4.bp.blogspot.com/-gML-8yfOQOg/UWMdbYKUW-I/AAAAAAAAFmQ/me4aNp3fwnA/s320/farbast1.png" /></a></p>
<p>S&amp;P 500 divided by Federal Reserve balance sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44710</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Proved: Global warming is bullshit</title>
		<link>http://polipundit.com/?p=44707</link>
		<comments>http://polipundit.com/?p=44707#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:38:08 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44707</guid>
		<description><![CDATA[The Gaian faithful&#8217;s doomsday is nowhere to be seen: In a lengthy article this week, The Economist magazine said if climate scientists were credit-rating agencies, then climate sensitivity &#8211; the way climate reacts to changes in carbon-dioxide levels &#8211; would be on negative watch but not yet downgraded. Another paper published by leading climate scientist James Hansen, the head of NASA&#8217;s Goddard Institute for Space Studies, says the lower than expected temperature rise between 2000 and the present could be explained by increased emissions from burning coal. For Hansen the pause is a fact, but it&#8217;s good news that probably won&#8217;t last. International Panel on Climate Change chairman Rajendra Pachauri recently told The Weekend Australian the hiatus would have to last 30 to 40 years &#8220;at least&#8221; to break the long-term warming trend. But the fact that global surface temperatures have not followed the expected global warming pattern is now widely accepted. Research by Ed Hawkins of University of Reading shows surface temperatures since 2005 are already at the low end of the range projections derived from 20 climate models and if they remain flat, they will fall outside the models&#8217; range within a few years. &#8220;The global temperature standstill [...]]]></description>
				<content:encoded><![CDATA[<p>The Gaian faithful&#8217;s doomsday is <a href="http://www.theaustralian.com.au/news/features/twenty-year-hiatus-in-rising-temperatures-has-climate-scientists-puzzled/story-e6frg6z6-1226609140980" target="_blank">nowhere to be seen</a>:</p>
<blockquote><p>In a lengthy article this week, The Economist magazine said if climate scientists were credit-rating agencies, then climate sensitivity &#8211; the way climate reacts to changes in carbon-dioxide levels &#8211; would be on negative watch but not yet downgraded.</p>
<p>Another paper published by leading climate scientist James Hansen, the head of NASA&#8217;s Goddard Institute for Space Studies, says the lower than expected temperature rise between 2000 and the present could be explained by increased emissions from burning coal.</p>
<p>For Hansen the pause is a fact, but it&#8217;s good news that probably won&#8217;t last.</p>
<p>International Panel on Climate Change chairman Rajendra Pachauri recently told The Weekend Australian the hiatus would have to last 30 to 40 years &#8220;at least&#8221; to break the long-term warming trend.</p>
<p>But the fact that global surface temperatures have not followed the expected global warming pattern is now widely accepted.</p>
<p>Research by Ed Hawkins of University of Reading shows surface temperatures since 2005 are already at the low end of the range projections derived from 20 climate models and if they remain flat, they will fall outside the models&#8217; range within a few years.</p>
<p>&#8220;The global temperature standstill shows that climate models are diverging from observations,&#8221; says David Whitehouse of the Global Warming Policy Foundation.</p>
<p>&#8220;If we have not passed it already, we are on the threshold of global observations becoming incompatible with the consensus theory of climate change,&#8221; he says.</p></blockquote>
<p>Pachauri and his ilk are the science-deniers. They simply discard any scientific facts, so that they can cling to their outdated beliefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44707</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>For the children!</title>
		<link>http://polipundit.com/?p=44702</link>
		<comments>http://polipundit.com/?p=44702#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:33:00 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44702</guid>
		<description><![CDATA[If a married man has children by a mistress, shouldn&#8217;t he be allowed to marry the mistress as well? The &#8220;voice of the children&#8220; demands that he be allowed to do so! If a brother and sister have children, shouldn&#8217;t they be allowed to marry? The &#8220;voice of the children&#8221; demands that they be allowed to do so! If a Muslim man has children by four wives outside the United States, shouldn&#8217;t all four marriages be recognized by the United States? The &#8220;voice of the children&#8221; demands that they be recognized! If a man and a woman have children without being married, shouldn&#8217;t they be compelled to marry? The &#8220;voice of the children&#8221; demands it!]]></description>
				<content:encoded><![CDATA[<p>If a married man has children by a mistress, shouldn&#8217;t he be allowed to marry the mistress as well? The <a href="http://www.creativeminorityreport.com/2013/03/justice-kennedy-gay-marriage-for.html" target="_blank">&#8220;voice of <em>the children</em>&#8220;</a> demands that he be allowed to do so!</p>
<p>If a brother and sister have children, shouldn&#8217;t they be allowed to marry? The &#8220;voice of <em>the children</em>&#8221; demands that they be allowed to do so!</p>
<p>If a Muslim man has children by four wives outside the United States, shouldn&#8217;t all four marriages be recognized by the United States? The &#8220;voice of <em>the children</em>&#8221; demands that they be recognized!</p>
<p>If a man and a woman have children without being married, shouldn&#8217;t they be compelled to marry? The &#8220;voice of <em>the children</em>&#8221; demands it!</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44702</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>The central planning will continue until the economy improves</title>
		<link>http://polipundit.com/?p=44700</link>
		<comments>http://polipundit.com/?p=44700#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:02:56 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44700</guid>
		<description><![CDATA[&#8230; or, Government which has proven itself incompetent in pricing mortgage risk to continue indefinitely in the business of pricing mortgage risk. The inertia of central planning: [...] the future of housing finance in this country seems to be coming down to two taxpayer-backed concepts. One is the status quo, with Fannie Mae and Freddie Mac continuing to back the vast majority of mortgages. The other is a newly conceived public guarantor with some of the same problems that got Fannie and Freddie into trouble. Let’s begin with the status quo. The taxpayer rescue of Fannie and Freddie in September 2008 has cost $137 billion so far. While this has been paid down from an initial $187.5 billion, taxpayers aren’t likely to get their money back anytime soon. Last fall, the regulator charged with overseeing Fannie and Freddie estimated that the taxpayer bill for the companies could be $200 billion by the end of 2015. Remember when University of Wisconsin professor Menzie Chinn mocked Sarah Palin for calling Fannie and Freddie &#8220;too big and too expensive to the taxpayers?&#8221;  Who&#8217;s the idiot now? [The alternative plan's] details differ from the broken system that the commission aims to replace, but there [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230; or, Government which has proven itself incompetent in pricing mortgage risk to continue indefinitely in the business of pricing mortgage risk.</p>
<p><a href="http://www.nytimes.com/2013/03/24/business/fannie-mae-freddie-mac-and-the-same-old-song.html?ref=gretchenmorgenson&amp;_r=0">The inertia of central planning</a>:</p>
<blockquote><p>[...] the future of housing finance in this country seems to be coming down to two taxpayer-backed concepts. One is the status quo, with Fannie Mae and Freddie Mac continuing to back the vast majority of mortgages. The other is a newly conceived public guarantor with some of the same problems that got Fannie and Freddie into trouble. Let’s begin with the status quo. The taxpayer rescue of Fannie and Freddie in September 2008 has cost $137 billion so far. While this has been paid down from an initial $187.5 billion, taxpayers aren’t likely to get their money back anytime soon. Last fall, the regulator charged with overseeing Fannie and Freddie estimated that the taxpayer bill for the companies could be $200 billion by the end of 2015.</p></blockquote>
<p>Remember when <a href="http://www.wcvarones.com/2008/09/u-of-wisconsin-prof-menzie-chinn-i.html">University of Wisconsin professor Menzie Chinn mocked Sarah Palin</a> for calling Fannie and Freddie &#8220;too big and too expensive to the taxpayers?&#8221;  Who&#8217;s the idiot now?</p>
<blockquote><p>[The alternative plan's] details differ from the broken system that the commission aims to replace, but there are many similarities. For example, the plan requires the government to be sophisticated at pricing the risk in the mortgages it will back. If it isn’t, the premiums it receives will be insufficient to pay future loss claims. This sophistication is not a given. Neither Fannie nor Freddie has been adept at setting an appropriate price for their guarantees — that’s why they’re choking on more than $100 billion in losses. Why would a new public guarantor do the job any better?</p></blockquote>
<p>And what would central planning be without crony capitalism? The corrupt, bankrupt government agencies made some politically-connected appointees fabulously wealthy:</p>
<blockquote><p>Among the retirees receiving pensions courtesy of the taxpayer are Franklin D. Raines, Fannie Mae’s former chief executive; J. Timothy Howard, the company’s former chief financial officer; and Leland C. Brendsel, former chief executive of Freddie Mac. All three men were ousted from their companies amid accounting scandals — Freddie’s in 2003 and Fannie’s a year later. All were paid handsomely through their tenures. Between 1998 and 2004, for example, Mr. Raines received $90 million in compensation, regulators found. Mr. Howard received $30 million over the period. When Mr. Brendsel left Freddie Mac, he was earning $1.2 million a year in salary. Even so, Mr. Raines receives a pension of $2,639 from taxpayers each month, the documents show; Mr. Howard receives $4,395 and Mr. Brendsel $8,039. Requests for comment from the former executives’ lawyers were not returned. The documents show that taxpayers spent $11 million last year on medical costs for 1,392 Fannie and Freddie retirees. And from September 2008 through 2012, taxpayers also spent $114 million for legal bills racked up by former executives and directors testifying in lawsuits relating to the accounting scandals or financial crisis inquiries.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44700</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Think Cyprus can&#8217;t happen here?  It already did.</title>
		<link>http://polipundit.com/?p=44698</link>
		<comments>http://polipundit.com/?p=44698#comments</comments>
		<pubDate>Sun, 17 Mar 2013 14:24:34 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44698</guid>
		<description><![CDATA[There&#8217;s two bulls standing on top of a mountain. The younger one says to the older one: &#8220;Hey pop, let&#8217;s say we run down there and f*** one of them cows&#8221;. The older one says: &#8220;No son. Lets walk down and f*** &#8216;em all&#8221;. - Robert Duvall in Colors The world was shocked this weekend to learn that the European Union would fund the bailout of Cyprus by confiscating the assets of ordinary bank account holders.  Core Europeans and Americans no doubt comforted themselves that such a confiscation could never happen here.  They would be wrong.  In fact, it already has happened here. What occurred this weekend in Cyprus was a theft from responsible savers to benefit irresponsible banks.  Small depositors get screwed while bank bondholders (largely other banks and large institutions) get made whole.  Which, it turns out, is exactly what has happened in the U.S. the past five years. Bank CD rates were around 4% in 2008.  Since that time, the Federal Reserve&#8217;s interest rate manipulation has kept CD rates pinned between 0% and 1%.  This has allowed the banks to borrow at near-zero, whether from depositors or directly from the Fed, and invest in Treasuries or mortgage-backed [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>There&#8217;s two bulls standing on top of a mountain. The younger one says to the older one: &#8220;Hey pop, let&#8217;s say we run down there and f*** one of them cows&#8221;. The older one says: &#8220;No son. Lets walk down and f*** &#8216;em all&#8221;.</p></blockquote>
<p>- Robert Duvall in <a href="http://www.imdb.com/title/tt0094894/quotes">Colors</a></p>
<p>The world was shocked this weekend to learn that the European Union would fund the bailout of Cyprus by <a href="http://www.wcvarones.com/2013/03/eu-orders-cyprus-to-confiscate-citizens.html">confiscating the assets of ordinary bank account holders</a>.  Core Europeans and Americans no doubt comforted themselves that such a confiscation could never happen here.  They would be wrong.  In fact, it already has happened here.</p>
<p>What occurred this weekend in Cyprus was a theft from responsible savers to benefit irresponsible banks.  Small depositors get screwed while bank bondholders (largely other banks and large institutions) get made whole.  Which, it turns out, is exactly what has happened in the U.S. the past five years.</p>
<p>Bank CD rates were around <a href="http://blogs.wsj.com/wallet/2008/09/30/where-to-find-the-best-cd-rates/">4% in 2008</a>.  Since that time, the Federal Reserve&#8217;s interest rate manipulation has kept CD rates pinned between 0% and 1%.  This has allowed the banks to borrow at near-zero, whether from depositors or directly from the Fed, and invest in Treasuries or mortgage-backed securities earning 2%, 3%, or more.  Using this free-money interest rate spread, banks have indeed earned their way back to solvency.  But savers have had their 4% annual interest confiscated by the Fed.</p>
<p>So laugh at Cyprus all you want.  Those depositors lost 6.75% or 9.9% once.  You&#8217;re losing 4% annually for the fifth year running.  Who&#8217;s the chump?</p>
<blockquote class="tr_bq"><p>Ben Bernanke and Eurogroup President Jeroen Dijsselbloem are standing on top of a mountain.  Dijsselbloem says to Bernanke: &#8220;Hey Ben, let&#8217;s say we run down there and rip off a bank&#8217;s depositors.&#8221;  Bernanke says: &#8220;No Jeroen.  Let&#8217;s walk down and rip off ALL the banks&#8217; depositors.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44698</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Obama: the central planning will continue until innovation improves</title>
		<link>http://polipundit.com/?p=44697</link>
		<comments>http://polipundit.com/?p=44697#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:14:38 +0000</pubDate>
		<dc:creator>wcvarones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44697</guid>
		<description><![CDATA[It turns out somebody should have watched the State of the Union speech. Obama proposed yet another bad, Soviet-style, central planning program to fix the economy. Roll Call: At a closed-door meeting between President Barack Obama and House Democrats, [Michigan Democratic Rep. Dan] Kildee introduced himself as a freshman, to which Obama said, “Wow, you’re really classing up the place then.” Kildee then proceeded to ask what one person described as a somewhat “long-winded” question about the importance of creating jobs for his economically distraught district. “I can tell you’re a freshman because you didn’t pay much attention to the State of the Union,” Obama joked. “I talked about that.” Amid the resulting laughter, House Democratic Caucus Chairman Xavier Becerra of California then offered to provide Kildee a printout of the speech. Obama was referring to his $1 billion proposal for 15 manufacturing “innovation centers,” the details of which are still somewhat hazy. Because nobody does innovation like federal bureaucrats. Weren&#8217;t there about 15 districts in The Hunger Games? One Innovation Center for each of them. How convenient.]]></description>
				<content:encoded><![CDATA[<p>It turns out somebody should have watched the State of the Union speech. Obama proposed yet another bad, Soviet-style, central planning program to fix the economy.</p>
<p><a href="http://www3.hoh.rollcall.com/a-kildee-comeuppance-or-more-obama-aloofness/">Roll Call</a>:</p>
<blockquote><p>At a closed-door meeting between President Barack Obama and House Democrats, [Michigan Democratic Rep. Dan] Kildee introduced himself as a freshman, to which Obama said, “Wow, you’re really classing up the place then.”</p>
<p>Kildee then proceeded to ask what one person described as a somewhat “long-winded” question about the importance of creating jobs for his economically distraught district.</p>
<p>“I can tell you’re a freshman because you didn’t pay much attention to the State of the Union,” Obama joked. “I talked about that.”</p>
<p>Amid the resulting laughter, House Democratic Caucus Chairman Xavier Becerra of California then offered to provide Kildee a printout of the speech.</p>
<p>Obama was referring to his $1 billion proposal for 15 manufacturing “innovation centers,” the details of which are still somewhat hazy.</p></blockquote>
<p>Because nobody does innovation like federal bureaucrats.</p>
<p>Weren&#8217;t there about 15 districts in <i>The Hunger Games</i>? One Innovation Center for each of them. How convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44697</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Video of the day</title>
		<link>http://polipundit.com/?p=44695</link>
		<comments>http://polipundit.com/?p=44695#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:10:56 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44695</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/LNHGlQyWbi8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=44695</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Outrage against the race card in&#8230; Seattle??</title>
		<link>http://polipundit.com/?p=44691</link>
		<comments>http://polipundit.com/?p=44691#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:57:32 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=44691</guid>
		<description><![CDATA[In the Seattle Times, Lynne Varner, an African-American columnist, wrote a column full of the usual racial resentments. For example: Around a year ago this time, I wrote about the shooting death of Florida teen Trayvon Martin and how it fueled talks with my son about racial biases. The U.S. Department of Education’s statistics showing that black students nationwide are disciplined at higher rates and with harsher penalties has spurred another conversation with my child about the need to be beyond reproach at school. Now, this is Seattle, a city with an actual statue of Lenin. But still, outraged Seattle Times readers burst out at the columnist. For example: Teach your kid to respect others like he&#8217;d want to be respected, and he&#8217;ll get along just fine. On the other hand, if he&#8217;s constantly on guard against being &#8216;dissed&#8217; and walks around with a chip on his shoulder, trouble will find him. Even here, in the deep blue Pacific Northwest, people can recognize race-baiting when they see it.]]></description>
				<content:encoded><![CDATA[<p>In the Seattle Times, Lynne Varner, an African-American columnist, wrote a column <a href="http://seattletimes.com/html/opinion/2020510028_varnercolumnblackstudentsxml.html" target="_blank">full of the usual racial resentments</a>. For example:</p>
<blockquote><p>Around a year ago this time, I wrote about the shooting death of Florida teen Trayvon Martin and how it fueled talks with my son about racial biases. The U.S. Department of Education’s statistics showing that black students nationwide are disciplined at higher rates and with harsher penalties has spurred another conversation with my child about the need to be beyond reproach at school.</p></blockquote>
<p>Now, this is <em>Seattle</em>, a city with an <a href="http://en.wikipedia.org/wiki/Statue_of_Lenin_(Seattle)" target="_blank">actual statue of Lenin</a>. But still, outraged Seattle Times readers <a href="http://community.seattletimes.nwsource.com/reader_feedback/public/display.php?source_id=2020510028&#038;source_name=mbase" target="_blank">burst out at the columnist</a>. For example:</p>
<blockquote><p>Teach your kid to respect others like he&#8217;d want to be respected, and he&#8217;ll get along just fine.</p>
<p>On the other hand, if he&#8217;s constantly on guard against being &#8216;dissed&#8217; and walks around with a chip on his shoulder, trouble will find him.</p></blockquote>
