<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliPundit.com</title>
	<atom:link href="http://polipundit.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://polipundit.com</link>
	<description>Elections and Politics with a Conservative bent.</description>
	<lastBuildDate>Wed, 16 May 2012 14:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Meanwhile, in California&#8230;</title>
		<link>http://polipundit.com/?p=38478</link>
		<comments>http://polipundit.com/?p=38478#comments</comments>
		<pubDate>Wed, 16 May 2012 14:13:00 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38478</guid>
		<description><![CDATA[They&#8217;re $16 billion short this year. But they want to spend $3.5 million a day building a high-speed train that no one will ride: If California starts building a 130-mile segment of high-speed rail late this year as planned, it will enter into a risky race against a deadline set up under federal law. The bullet train track through the Central Valley would cost $6 billion and have to be completed by September 2017, or else potentially lose some of its federal funding. It would mean spending as much as $3.5 million every calendar day, holidays and weekends included — the fastest rate of transportation construction known in U.S. history, according to industry and academic experts. Over four years, the California High-Speed Rail Authority would need as many as 120 permits, mostly from a tangle of government regulatory agencies not known to rush their business. It would need to acquire about 1,100 parcels of land, many from powerful agriculture interests that have already threatened to sue. And it would need to assemble five teams of contractors with giant workforces positioned from Fresno to Bakersfield, moving millions of tons of gravel, steel rail and heavy equipment across the valley. Yes, a [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re <a href="http://www.usatoday.com/news/nation/story/2012-05-13/california-16-billion-shortfall/54927448/1" target="_blank">$16 billion short this year</a>. But they want to spend $3.5 million <em>a day</em> building <a href="http://articles.latimes.com/2012/may/13/local/la-me-bullet-risks-20120514" target="_blank">a high-speed train that no one will ride</a>:</p>
<blockquote><p>If California starts building a 130-mile segment of high-speed rail late this year as planned, it will enter into a risky race against a deadline set up under federal law.</p>
<p>The bullet train track through the Central Valley would cost $6 billion and have to be completed by September 2017, or else potentially lose some of its federal funding. It would mean spending as much as $3.5 million every calendar day, holidays and weekends included — the fastest rate of transportation construction known in U.S. history, according to industry and academic experts.</p>
<p>Over four years, the California High-Speed Rail Authority would need as many as 120 permits, mostly from a tangle of government regulatory agencies not known to rush their business. It would need to acquire about 1,100 parcels of land, many from powerful agriculture interests that have already threatened to sue. And it would need to assemble five teams of contractors with giant workforces positioned from Fresno to Bakersfield, moving millions of tons of gravel, steel rail and heavy equipment across the valley.</p></blockquote>
<p>Yes, a massively expensive boondoggle like this is exactly the sort of thing the nation&#8217;s brokest state needs. The eventual cost of the project will be <a href="http://www.nytimes.com/2011/11/27/us/california-rail-project-advances-amid-cries-of-boondoggle.html?pagewanted=all" target="_blank">$98 billion</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38478</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: Romney leads by 8 in North Carolina</title>
		<link>http://polipundit.com/?p=38476</link>
		<comments>http://polipundit.com/?p=38476#comments</comments>
		<pubDate>Wed, 16 May 2012 14:05:42 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38476</guid>
		<description><![CDATA[So much for NC&#8217;s being a &#8220;swing&#8221; state.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/north_carolina/election_2012_north_carolina_president" target="_blank">So much for NC&#8217;s being a &#8220;swing&#8221; state</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38476</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cartoon of the day</title>
		<link>http://polipundit.com/?p=38473</link>
		<comments>http://polipundit.com/?p=38473#comments</comments>
		<pubDate>Wed, 16 May 2012 13:50:47 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38473</guid>
		<description><![CDATA[&#8220;Who are you?&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://global.nationalreview.com/images/cartoon_051612_A.jpg" target="_blank">&#8220;Who are you?&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Republican women in the Senate?</title>
		<link>http://polipundit.com/?p=38471</link>
		<comments>http://polipundit.com/?p=38471#comments</comments>
		<pubDate>Wed, 16 May 2012 13:41:30 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38471</guid>
		<description><![CDATA[We&#8217;ve already seen the number of black Republican Congressmen rise from zero. But this might be the year of Republican women in the Senate: 2. Sarah Palin still can pick ‘em. She was the only prominent pol to back Fischer. Palin’s highest value in the GOP may be in finding talented female candidates (e.g. South Carolina Gov. Nikki Haley). 3. Republican women are out in force in the 2012 election. Fischer joins Hawaii’s Linda Lingle, Missouri’s Sarah Steelman, Connecticut’s Linda McMahon, New York’s Wendy Long and New Mexico’s Heather Wilson as prominent female Republicans contending in primaries. With the departure of Sens. Kay Bailey Hutchinson (R-Tex.) and Olympia Snowe (R-Maine), the GOP would have only three women in the Senate; That number could easily double with this crop of female candidates. (via InstaPundit)]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve already seen the number of black Republican Congressmen <a href="http://polipundit.com/?p=37676" target="_blank">rise from zero</a>. But this might be the year of <a href="http://www.washingtonpost.com/blogs/right-turn/post/10-things-about-deb-fischers-win/2012/05/16/gIQACOTTTU_blog.html" target="_blank">Republican women in the Senate</a>:</p>
<blockquote><p>2. Sarah Palin still can pick ‘em. She was the only prominent pol to back Fischer. Palin’s highest value in the GOP may be in finding talented female candidates (e.g. South Carolina Gov. Nikki Haley).</p>
<p>3. Republican women are out in force in the 2012 election. Fischer joins Hawaii’s Linda Lingle, Missouri’s Sarah Steelman, Connecticut’s Linda McMahon, New York’s Wendy Long and New Mexico’s Heather Wilson as prominent female Republicans contending in primaries. With the departure of Sens. Kay Bailey Hutchinson (R-Tex.) and Olympia Snowe (R-Maine), the GOP would have only three women in the Senate; That number could easily double with this crop of female candidates.</p></blockquote>
<p>(via <a href="http://instapundit.com" target="_blank">InstaPundit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Romney leads by 9!</title>
		<link>http://polipundit.com/?p=38468</link>
		<comments>http://polipundit.com/?p=38468#comments</comments>
		<pubDate>Wed, 16 May 2012 13:28:50 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38468</guid>
		<description><![CDATA[In a massive sample: From May 5-11, 2012, I conducted a survey of 6,000 likely voters. On such a mammoth sample, the margin of error is less than one percent. I found that Romney has amassed a sizeable lead over Obama of 51-42, far in excess of what published polling and surveys of registered — as opposed to likely voters — are indicating. If Romney were to win 51 percent of the vote, the election would, of course, be very close. But if he could hold Obama to 42 percent, it would be a landslide. So the obvious question is how Romney should go about winning the voters in between. [...] On the economy, 46 percent of these swing voters do not believe that there is any recovery. 23 percent say the economy is the same as when Obama took office, and an additional 23 percent say it is worse. 39 percent say the jobs situation has not improved. 25 percent say it is the same, and 14 percent say it is worse. And 37 percent agree with the statement that “if we look around, there isn’t real evidence that we are actually making progress.” Specifically, swing voters do not [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://rightwingnews.com/column-2/undecided-to-break-against-obama/ " target="_blank">massive sample</a>:</p>
<blockquote><p>From May 5-11, 2012, I conducted a survey of 6,000 likely voters. On such a mammoth sample, the margin of error is less than one percent. I found that Romney has amassed a sizeable lead over Obama of 51-42, far in excess of what published polling and surveys of registered — as opposed to likely voters — are indicating.</p>
<p>If Romney were to win 51 percent of the vote, the election would, of course, be very close. But if he could hold Obama to 42 percent, it would be a landslide. So the obvious question is how Romney should go about winning the voters in between.</p>
<p>[...]</p>
<p>On the economy, 46 percent of these swing voters do not believe that there is any recovery. 23 percent say the economy is the same as when Obama took office, and an additional 23 percent say it is worse. 39 percent say the jobs situation has not improved. 25 percent say it is the same, and 14 percent say it is worse. And 37 percent agree with the statement that “if we look around, there isn’t real evidence that we are actually making progress.”</p>
<p>Specifically, swing voters do not believe that the unemployment rate drop Obama heralds is real. 49 percent agree that “the only reason it goes down is that each month more people give up even looking for work.”</p>
<p>[...]</p>
<p>Will Romney exploit the vulnerabilities this poll suggests? Only time will tell.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38468</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trayvon Martin had bloody knuckles when he died</title>
		<link>http://polipundit.com/?p=38465</link>
		<comments>http://polipundit.com/?p=38465#comments</comments>
		<pubDate>Wed, 16 May 2012 12:38:15 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38465</guid>
		<description><![CDATA[Perhaps from repeatedly reaching into the bag of Skittles? SANFORD, Fla. — WFTV has confirmed that autopsy results show 17-year-old Trayvon Martin had injuries to his knuckles when he died. The information could support George Zimmerman&#8217;s claim that Martin beat him up before Zimmerman shot and killed him. [...] WFTV has learned that the medical examiner found two injuries on Martin’s body: The fatal gunshot wound and broken skin on his knuckles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wftv.com/news/news/local/autopsy-results-show-trayvon-martin-had-injuries-h/nN6gs/" target="_blank">Perhaps from repeatedly reaching into the bag of Skittles?</a></p>
<blockquote><p>SANFORD, Fla. — WFTV has confirmed that autopsy results show 17-year-old Trayvon Martin had injuries to his knuckles when he died.</p>
<p>The information could support George Zimmerman&#8217;s claim that Martin beat him up before Zimmerman shot and killed him.</p>
<p>[...]</p>
<p>WFTV has learned that the medical examiner found two injuries on Martin’s body: The fatal gunshot wound and broken skin on his knuckles.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38465</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deb Fischer wins</title>
		<link>http://polipundit.com/?p=38457</link>
		<comments>http://polipundit.com/?p=38457#comments</comments>
		<pubDate>Wed, 16 May 2012 03:21:12 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38457</guid>
		<description><![CDATA[I think, based on the results at 8:18 PM Pacific. No one&#8217;s entirely sure yet if this improves or lowers the GOP&#8217;s chances of picking up this seat. Also no one caught this trend until the WeAskAmerica poll. I&#8217;ll have to keep an eye on their polls. The Republican presidential candidates got three times as many votes as Obama did. He&#8217;ll be quite a drag on Bob Kerrey.]]></description>
			<content:encoded><![CDATA[<p>I think, based on the <a href="http://electionresults.sos.ne.gov/resultsSW.aspx?text=Race&#038;type=SW&#038;map=CTY" target="_blank">results</a> at 8:18 PM Pacific. No one&#8217;s entirely sure yet if this improves or lowers the GOP&#8217;s chances of picking up this seat.</p>
<p>Also no one caught this trend until the <a href="http://polipundit.com/?p=38375" target="_blank">WeAskAmerica poll</a>. I&#8217;ll have to keep an eye on their polls.</p>
<p>The Republican presidential candidates got three times as many votes as Obama did. He&#8217;ll be quite a drag on Bob Kerrey.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38457</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mitt Romney explains his strategy</title>
		<link>http://polipundit.com/?p=38454</link>
		<comments>http://polipundit.com/?p=38454#comments</comments>
		<pubDate>Wed, 16 May 2012 01:59:42 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38454</guid>
		<description><![CDATA[Why he won&#8217;t focus too much on Obama&#8217;s weekly distractions: &#8220;We’ll see how the campaign develops over time. We may take on some of those issues, but probably our best course will be that the president wanted to turn around the economy and he hasn’t and that it is bumping along the bottom. A lot of people like him. You can’t forget the fact that a lot of people who voted for him last time I need to have vote for me this time.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rightwingnews.com/column-2/romneys-stellar-performance/" target="_blank">Why he won&#8217;t focus too much on Obama&#8217;s weekly distractions:</a></p>
<blockquote><p>&#8220;We’ll see how the campaign develops over time. We may take on some of those issues, but probably our best course will be that the president wanted to turn around the economy and he hasn’t and that it is bumping along the bottom. A lot of people like him. You can’t forget the fact that a lot of people who voted for him last time I need to have vote for me this time.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38454</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Nebraska election results</title>
		<link>http://polipundit.com/?p=38452</link>
		<comments>http://polipundit.com/?p=38452#comments</comments>
		<pubDate>Wed, 16 May 2012 00:15:35 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38452</guid>
		<description><![CDATA[Are officially posted here. Wonder who&#8217;ll win today&#8217;s GOP Senate primary&#8230;]]></description>
			<content:encoded><![CDATA[<p>Are officially posted <a href="http://electionresults.sos.ne.gov/resultsSW.aspx?text=Race&#038;type=SW&#038;map=CTY" target="_blank">here</a>. Wonder who&#8217;ll win today&#8217;s GOP Senate primary&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38452</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zimmerman medical report shows injuries</title>
		<link>http://polipundit.com/?p=38446</link>
		<comments>http://polipundit.com/?p=38446#comments</comments>
		<pubDate>Tue, 15 May 2012 23:03:33 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38446</guid>
		<description><![CDATA[&#8220;Closed fracture&#8221;: A medical report compiled by the family physician of accused Trayvon Martin murderer George Zimmerman and obtained exclusively by ABC News found that Zimmerman was diagnosed with a &#8220;closed fracture&#8221; of his nose, a pair of black eyes, two lacerations to the back of his head and a minor back injury the day after he fatally shot Martin during an alleged altercation. [...] The record shows that Zimmerman also suffered bruising in the upper lip and cheek and lower back pain. [...] A neighbor told ABC News that the day after the shooting he saw Zimmerman as he spoke to officers outside his home. He too recalled seeing black eyes and significant swelling &#8212; as well as a bandage over his nose. Moments after the shooting Zimmerman told eyewitnesses he shot Martin in self defense. He later told officers his head was being pounded into the pavement and that he feared for his life, but that it was only when Martin seemed to reach for the gun wedges in his waistband that Zimmerman drew his weapon and fired directly into Martin&#8217;s chest &#8212; killing him. The medical notes may bolster Zimmerman&#8217;s claim that he acted in self-defense because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/abc-news-exclusive-zimmerman-medical-report-shows-broken-204911351--abc-news-topstories.html" target="_blank">&#8220;Closed fracture&#8221;</a>:</p>
<blockquote><p>A medical report compiled by the family physician of accused Trayvon Martin murderer George Zimmerman and obtained exclusively by ABC News found that Zimmerman was diagnosed with a &#8220;closed fracture&#8221; of his nose, a pair of black eyes, two lacerations to the back of his head and a minor back injury the day after he fatally shot Martin during an alleged altercation.</p>
<p>[...]</p>
<p>The record shows that Zimmerman also suffered bruising in the upper lip and cheek and lower back pain.</p>
<p>[...]</p>
<p>A neighbor told ABC News that the day after the shooting he saw Zimmerman as he spoke to officers outside his home. He too recalled seeing black eyes and significant swelling &#8212; as well as a bandage over his nose.</p>
<p>Moments after the shooting Zimmerman told eyewitnesses he shot Martin in self defense. He later told officers his head was being pounded into the pavement and that he feared for his life, but that it was only when Martin seemed to reach for the gun wedges in his waistband that Zimmerman drew his weapon and fired directly into Martin&#8217;s chest &#8212; killing him.</p>
<p>The medical notes may bolster Zimmerman&#8217;s claim that he acted in self-defense because he was being attacked. However, the prosecution contends that Zimmerman <strong>instigated the confrontation</strong> after profiling the teen, who was walking home after buying skittles and ice tea. <strong>[emphasis mine]</strong></p></blockquote>
<p>That last part in <strong>emphasis</strong> is a Lying Liberal Media lie. The prosecution&#8217;s &#8220;case&#8221; is so thin that they don&#8217;t even claim that Zimmerman &#8220;instigated&#8221; the confrontation. Instead, the prosecution says a confrontation &#8220;ensued.&#8221; Also, the prosecution doesn&#8217;t mention what &#8220;profiling&#8221; is, or why a private citizen is guilty of second-degree murder he &#8220;profiles&#8221; someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38446</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: Obama leads by 7!!</title>
		<link>http://polipundit.com/?p=38442</link>
		<comments>http://polipundit.com/?p=38442#comments</comments>
		<pubDate>Tue, 15 May 2012 21:03:33 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38442</guid>
		<description><![CDATA[In the Arkansas Democrat primary: A new poll of Arkansas Democrats shows Barack Obama receiving support from only 45 percent of Democratic primary voters in Arkansas’s Fourth Congressional District, while 38 percent support his underfunded and relatively unknown primary challenger, Tennessee lawyer John Wolfe, Jr. Seventeen percent are undecided in the district poll. In an interview with THE WEEKLY STANDARD, Wolfe said the poll results were “unbelievable” and said a defeat for Obama in the Arkansas primary would be “politically cataclysmic.”]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weeklystandard.com/blogs/dem-primary-challenger-down-7-obama-arkansas_645010.html" target="_blank">In the Arkansas <em>Democrat</em> primary:</a></p>
<blockquote><p>A <a href="http://talkbusiness.net/2012/05/obama-in-for-a-battle-in-the-fourth-romney-on-cruise-control/" target="_blank">new poll of Arkansas Democrats</a> shows Barack Obama receiving support from only 45 percent of Democratic primary voters in Arkansas’s Fourth Congressional District, while 38 percent support his underfunded and relatively unknown primary challenger, Tennessee lawyer John Wolfe, Jr. Seventeen percent are undecided in the district poll.</p>
<p>In an interview with THE WEEKLY STANDARD, Wolfe said the poll results were “unbelievable” and said a defeat for Obama in the Arkansas primary would be “politically cataclysmic.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38442</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Elizabeth Warren, Harvard&#8217;s first &#8220;woman of color&#8221;</title>
		<link>http://polipundit.com/?p=38439</link>
		<comments>http://polipundit.com/?p=38439#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:12 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38439</guid>
		<description><![CDATA[Pale pink is a color too!]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2012/05/15/1997-fordham-law-article-elizabeth-warren-is-harvards-first-woman-of-color/" target="_blank">Pale pink is a color too!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38439</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black bullying goes unreported</title>
		<link>http://polipundit.com/?p=38436</link>
		<comments>http://polipundit.com/?p=38436#comments</comments>
		<pubDate>Tue, 15 May 2012 20:14:45 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38436</guid>
		<description><![CDATA[Thomas Sowell intriguingly writes: Asian-American schoolchildren in New York and Philadelphia have for years been beaten up by their black classmates. But people in the mainstream media who go ballistic if some kid says something unkind on the Internet about a homosexual classmate nevertheless hear no evil, see no evil, and speak no evil when Asian-American youngsters are victims of violence. I hadn&#8217;t heard of this; so I Googled it. The results are stunning. There&#8217;s practically a race war going on between black and Asian students. But it&#8217;s a one-sided war where one side fights with violence, and the other haplessly tries to defend itself with non-violent tools. For instance: On December 3, 2009, more than two dozen Asian immigrant students were beaten in a series of assaults at South Philadelphia High School. The assaults began before 9 a.m. when teachers reported groups of students roaming the halls looking for Asian students. In one classroom, a dozen students rushed inside and assaulted an Asian student, reportedly beating him and throwing a desk on top of him. Before 11 a.m., there was a rush of 20-40 students into a hallway where English Language Learner (ELL) students took classes. While school police held the crowd back, teachers hurried [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Sowell intriguingly <a href="http://www.nationalreview.com/articles/299918/censored-race-war-thomas-sowell?pg=2" target="_blank">writes</a>:</p>
<blockquote><p>Asian-American schoolchildren in New York and Philadelphia have for years been beaten up by their black classmates. But people in the mainstream media who go ballistic if some kid says something unkind on the Internet about a homosexual classmate nevertheless hear no evil, see no evil, and speak no evil when Asian-American youngsters are victims of violence.</p></blockquote>
<p>I hadn&#8217;t heard of this; so I Googled it. The <a href="https://www.google.com/#hl=en&amp;q=Asian-American+assaulted+by+blacks+Philadelphia" target="_blank">results</a> are stunning. There&#8217;s practically a race war going on between black and Asian students. But it&#8217;s a one-sided war where one side fights with violence, and the other haplessly tries to defend itself with non-violent tools. <a href="http://www.eusccr.com/14.%20Helen%20Gym,%20Asian%20Americans%20United.pdf" target="_blank">For instance</a>:</p>
<blockquote><p>On December 3, 2009, more than two dozen Asian immigrant students were beaten in a series of assaults at South Philadelphia High School. The assaults began before 9 a.m. when teachers reported groups of students roaming the halls looking for Asian students. In one classroom, a dozen students rushed inside and assaulted an Asian student, reportedly beating him and throwing a desk on top of him. Before 11 a.m., there was a rush of 20-40 students into a hallway where English Language Learner (ELL) students took classes. While school police held the crowd back, teachers hurried students into classrooms and locked their doors. At lunchtime, Asian immigrant students expressed fear of going to the cafeteria but their request to remain in the classroom during lunch was denied by the school principal who ordered them downstairs where a number of them were subsequently attacked. More than 60-70 students surged upon small groups of Asian students, while security cameras showed other students egging them on. Around 1 p.m., a group of 3-5 students dragged an Asian girl down the stairwell by her hair. Afterschool, ten Asian students requested to remain in the building, expressing fear of larger than usual crowds that had amassed on street corners. They were ordered outside. Although the school principal offered to walk them home, she quickly dropped from sight. A crowd of more than 100 chased, cornered and surrounded the students, mostly young girls, as 20-40 of their peers beat them. At the end of the day, more than two dozen Asian immigrant students had been assaulted, many more were terrorized, and 13 went to the emergency room for treatment.1 Afterwards, a regional superintendent shrugged the day off as a “blip,” and both the District’s safety chief and school principal reported that a minor incident had happened off campus with no injuries.</p></blockquote>
<p>To add insult to injury, Asians have to score <a href="http://polipundit.com/?p=37022" target="_blank">450 SAT points more than blacks</a> to have the same chance at college admissions, because Asians don&#8217;t bring enough &#8220;diversity&#8221; to campus, and &#8220;diversity&#8221; is our strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38436</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Why that NYT/CBS poll should terrify Obama</title>
		<link>http://polipundit.com/?p=38434</link>
		<comments>http://polipundit.com/?p=38434#comments</comments>
		<pubDate>Tue, 15 May 2012 17:42:20 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38434</guid>
		<description><![CDATA[Methodology: The Times/CBS survey is unique in that the pollsters called back the same phone numbers they had a month before. In April, Obama and Romney were dead even. Now, Romney leads by 3 points overall. That’s still within the margin of error &#8212; a statistical tie. But the shifts with women, moderates and independents are all statistically significant. Obama lost 5 points with each of those demographics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/politics/2012/05/15/alarm-grows-among-dems-about-obamas-chances/" target="_blank">Methodology</a>:</p>
<blockquote><p>The Times/CBS survey is unique in that the pollsters called back the same phone numbers they had a month before. In April, Obama and Romney were dead even. Now, Romney leads by 3 points overall. That’s still within the margin of error &#8212; a statistical tie.</p>
<p>But the shifts with women, moderates and independents are all statistically significant. Obama lost 5 points with each of those demographics.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://polipundit.com/?feed=rss2&#038;p=38434</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Old York Times: Still keeping New Yorkers clueless</title>
		<link>http://polipundit.com/?p=38425</link>
		<comments>http://polipundit.com/?p=38425#comments</comments>
		<pubDate>Tue, 15 May 2012 17:29:26 +0000</pubDate>
		<dc:creator>PoliPundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://polipundit.com/?p=38425</guid>
		<description><![CDATA[It buried that bad-for-Obama poll: Though the poll receives an A1 billing in the national edition, the story is below the fold on the 17th page of today’s New York edition. The Times’s previous four monthly polls this year have all received A1 billings in the New York edition, and usually an A17 article, too (on the second page of their inside “National” section). Surely the Times should give better placement to Americans’ opinion of our president, as their editorial board put it, “[taking] the moral high ground on what may be the great civil rights struggle of our time”? Further, one should never make too much of a single poll, but one finding was truly surprising and doesn’t receive any mention at all: Romney leads Obama among women, 46 to 44, erasing the somewhat substantial gender gap from April’s equivalent poll (Obama 49, Romney 43), and overall, leads the president 46 points to 43. In their 19-paragraph, 1,129-word analysis, the Times doesn’t deign to mention the female cross-tab number. The last time I read a dead-tree newspaper, I was a child. But I&#8217;m guessing putting something on &#8220;A17&#8243; means that most of the fossils who still read the dead-tree [...]]]></description>
			<content:encoded><![CDATA[<p>It <a href="http://www.nationalreview.com/corner/299997/itimesi-buries-unfavorable-obama-poll-patrick-brennan" target="_blank">buried that bad-for-Obama poll</a>:</p>
<blockquote><p>Though the poll receives an A1 billing in the national edition, <a href="http://www.nytimes.com/2012/05/15/us/politics/poll-sees-obama-gay-marriage-support-motivated-by-politics.html">the story</a> is <em>below the fold</em> on the 17th page of today’s New York edition.</p>
<p>The <em>Times</em>’s previous four monthly polls this year have all received A1 billings in the New York edition, and usually an A17 article, too (on the second page of their inside “National” section). Surely the <em>Times </em>should give better placement to Americans’ opinion of our president, as their editorial board put it, “[taking] the moral high ground on what may be the great civil rights struggle of our time”?</p>
<p>Further, one should never make too much of a single poll, but one finding was truly surprising and doesn’t receive any mention at all: Romney <em>leads</em> Obama among women, 46 to 44, erasing the somewhat substantial gender gap from April’s equivalent poll (Obama 49, Romney 43), and overall, leads the president 46 points to 43.</p>
<p>In their 19-paragraph, 1,129-word analysis, the <em>Times</em> doesn’t deign to mention the female cross-tab number.</p></blockquote>
