<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PoliPundit.com</title>
	<link>http://polipundit.com</link>
	<description>Elections and Politics with a Conservative bent. If you&#039;re a political junkie, get your fix here!</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:41:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Barack Obama: &#8220;They Talk About Me Like I&#8217;m a Dog&#8221;</title>
		<description><![CDATA[Barack Obama: &#8220;Some powerful interests who had been dominating the agenda in Washington for a very long time and they&#8217;re not always happy with me. They talk about me like a dog. That&#8217;s not in my prepared remarks, but it&#8217;s true.&#8221; &#8220;They talk about me like a dog???&#8221; Whaaa?]]></description>
		<link>http://polipundit.com/?p=25970</link>
			</item>
	<item>
		<title>Ad of the Day</title>
		<description><![CDATA[The NRCC begins its ad blitz, with an ad against endangered Congressman Joe Donnelly (D-IN). Donate here.]]></description>
		<link>http://polipundit.com/?p=25968</link>
			</item>
	<item>
		<title>Poll</title>
		<description><![CDATA[GOP leads in the generic ballot by 12 points, an all-time record.]]></description>
		<link>http://polipundit.com/?p=25966</link>
			</item>
	<item>
		<title>Obama = Carter</title>
		<description><![CDATA[Is it just me, or is Obama&#8217;s new oval office decor very much like Jimmy Carter&#8217;s sweater? The drab, oatmealy colors are rather depressing, no?]]></description>
		<link>http://polipundit.com/?p=25964</link>
			</item>
	<item>
		<title>Poll</title>
		<description><![CDATA[These numbers, from the radical rightwing outfit known as CNN, are almost cartoonishly bad for Democrats: Back in April, Americans who dislike both parties appeared to mildly favor the GOP on the generic ballot, by a 43-to-39 percent margin, with a large number saying at the time that they would pick a minor-party candidate or [...]]]></description>
		<link>http://polipundit.com/?p=25960</link>
			</item>
	<item>
		<title>Gallup Shows an Unprecedented Republican Tsunami</title>
		<description><![CDATA[Consider the following: 1. Gallup shows Republicans leading by 10 percent among registered voters. 2. That means the Republican lead among likely voters is probably going to be 14 points, or more: &#8220;First, Republicans have for the past four midterms always done better on the final Gallup likely voter poll than registered voter poll by [...]]]></description>
		<link>http://polipundit.com/?p=25955</link>
			</item>
	<item>
		<title>Shock Poll: &#8220;Safe&#8221; Democrat Congressman Trails GOP Challenger</title>
		<description><![CDATA[Republican John Koster actually beat ultra-liberal Congressman Rick Larsen (D-WA) in our blanket primary last month.  Now a SurveyUSA poll shows Koster leading Larsen in the general election, 50-46. Washington state could see a political earthquake this year, just like it did in 1994. Republicans will almost certainly pick up one House seat (Brian Baird&#8217;s), [...]]]></description>
		<link>http://polipundit.com/?p=25945</link>
			</item>
	<item>
		<title>Pelosi Throws Loyal House Democrats Under the Bus</title>
		<description><![CDATA[Panic sets in: &#8220;As Democrats brace for a November wave that threatens their control of the House, party leaders are preparing a brutal triage of their own members in hopes of saving enough seats to keep a slim grip on the majority. In the next two weeks, Democratic leaders will review new polls and other [...]]]></description>
		<link>http://polipundit.com/?p=25942</link>
			</item>
	<item>
		<title>Poll</title>
		<description><![CDATA[Republicans lead by 13, 12 points in Ohio Senate, gubernatorial races. And listen to the good people of Ohio: &#8220;I am enthusiastic about the upcoming election because it will kick out many of the incumbents,&#8221; said survey participant Aivars Vimba, 70, a retired technician from suburban Cincinnati and a Republican. &#8220;My wife, who hasn&#8217;t voted [...]]]></description>
		<link>http://polipundit.com/?p=25939</link>
			</item>
	<item>
		<title>Poll</title>
		<description><![CDATA[Rand Paul doubles his lead, to 15 points!]]></description>
		<link>http://polipundit.com/?p=25937</link>
			</item>
	<item>
		<title>What Healthcare &#8220;Reform?&#8221;</title>
		<description><![CDATA[HuffPo laments the the coming destruction of the Democrat party in Ohio. But, in describing the reasons for the annihilation, the article does not once mention the words &#8220;health&#8221;, or &#8220;healthcare.&#8221; Apparently, all that angry opposition to Obamacare never really existed. Or so liberals are telling themselves.]]></description>
		<link>http://polipundit.com/?p=25933</link>
			</item>
	<item>
		<title>More Change</title>
		<description><![CDATA[The ultra-liberal &#8211; but honest, an oxymoron! &#8211; FiveThirtyEight now has Republicans winning 30 governorships: Republicans are on track to control approximately 30 governor seats after the Nov. 2 election, according to the FiveThirtyEight gubernatorial forecasting model. And they are likely to do particularly well in the swing states of the Midwest. Such an outcome would [...]]]></description>
		<link>http://polipundit.com/?p=25929</link>
			</item>
	<item>
		<title>Change</title>
		<description><![CDATA[Election Projection is now showing that Republicans will control the House, and have 50 seats in the Senate, after November&#8217;s elections. I think those numbers will shift further in the next two months, as more and more voters make up their minds and decide to vent their anger at tyrannical Democrats.]]></description>
		<link>http://polipundit.com/?p=25927</link>
			</item>
	<item>
		<title>Tea Partiers against Christine O&#8217;Donnell</title>
		<description><![CDATA[I noted Thursday that it would be a huge mistake to support a Tea Party candidate over popular RINO Senate candidate Mike Castle in blue state Delaware. I said at the time that I knew nothing of Christine O&#8217;Donnell. Now that I know something about Christine O&#8217;Donnell, it&#8217;s much worse than I thought. It turns [...]]]></description>
		<link>http://polipundit.com/?p=25925</link>
			</item>
	<item>
		<title>Video of the Day</title>
		<description><![CDATA[Eddie Bernice Johnson has no excuse.]]></description>
		<link>http://polipundit.com/?p=25922</link>
			</item>
</channel>
</rss>
